CMI
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
ADV TECH: 3D Printing & Design(Closed)* | 06/19/23 | 233XDAT50401 | M, Tu, W & Th : 1:00 PM - 5:00 PM | 159.00 |
ADV TECH: 3D Printing & Design | 07/17/23 | 233XDAT50402 | M, Tu, W & Th : 1:00 PM - 5:00 PM | 159.00 |
ADV TECH: Automation & Robots | 07/17/23 | 233XDAT50602 | M, Tu, W & Th : 8:00 AM - Noon | 159.00 |
Building Teamwork and Group Dynamics(Closed)* | 06/12/23 | 233XMGT53001 | M : 8:30 AM - 4:30 PM | 339.00 |
Building Teamwork and Group Dynamics | 10/23/23 | 231XMGT53001 | M : 8:30 AM - 4:30 PM | 339.00 |
Closing the Generation Gap in the Workplace | 10/24/23 | 231XMGT50501 | Tu : 8:30 AM - 4:30 PM | 339.00 |
CNC Machine Operator Training - Level I | 08/17/23 | 231XMTT50101 | Th & Tu : 5:00 PM - 9:30 PM | 2649.00 |
Conflict Resolution: Getting Along in the Workplace | 10/17/23 | 231XMGT50701 | Tu & W : 8:30 AM - 4:30 PM | 729.00 |
Customer Service | 11/15/23 | 231XMGT54201 | W : 8:30 AM - 12:30 PM | 99.00 |
Employee Accountability | 11/14/23 | 231XMGT51101 | Tu : 8:30 AM - 4:30 PM | 339.00 |
Five Best Practices for Effective Leadership(Closed)* | 06/19/23 | 233XMGT51401 | M : 8:30 AM - 4:30 PM | 339.00 |
Five Best Practices for Effective Leadership | 10/30/23 | 231XMGT51401 | M : 8:30 AM - 4:30 PM | 339.00 |
Forklift Train The Trainer Competent Person | 08/17/23 | 231XLOG50601 | Th : 7:30 AM - 4:30 PM | 529.00 |
Forklift Train The Trainer Competent Person | 11/16/23 | 231XLOG50602 | Th : 7:30 AM - 4:30 PM | 529.00 |
Getting More Done in Less Time | 10/09/23 | 231XMGT53201 | M : 8:30 AM - 4:30 PM | 339.00 |
Human Resource Generalist Certificate | 09/14/23 | 231XMGT51803 | Th : 6:00 PM - 9:00 PM | 1499.00 |
ISO 9001:2015 - Understanding Standard | 10/03/23 | 231XQAT51501 | Tu : 8:00 AM - 5:00 PM AND Wed 8 M TO 12 Noon | 549.00 |
ISO 9001:2015 Standard & Internal/Supplier Auditor | 10/03/23 | 231XQAT51101 | Tu, W & Th : 8:00 AM - 5:00 PM | 929.00 |
Key Communication Strategies for Workplace Success | 10/02/23 | 231XMGT50601 | M : 8:30 AM - 4:30 PM | 359.00 |
Lean Six Sigma Black Belt | 06/26/23 | 231XBUS52201 | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 7990.00 |
Lean Six Sigma Black Belt | 10/30/23 | 242XBUS52202 | M : 8:00 AM - 5:00 PM | 7990.00 |
Lean Six Sigma Green Belt | 06/26/23 | 233XBUS52401 | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 2999.00 |
Lean Six Sigma Green Belt | 10/30/23 | 231XBUS52401 | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 2999.00 |
Lean Six Sigma Green Belt to Black Belt Program | 09/11/23 | 231XBUS57601 | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 4991.00 |
Lean Six Sigma Green Belt to Black Belt Program | 01/08/24 | 242XBUS57601 | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 4991.00 |
Lean Six Sigma Yellow Belt: Problem Solving & Process Improvement | 09/25/23 | 231XBUS55601 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 999.00 |
Manual Machine - General Shop Basics | 08/21/23 | 231XMTT52501 | M & W : 9:00 AM - 12:30 PM | 1960.00 |
Secrets of Top Performing Managers | 09/19/23 | 231XMGT51601 | Tu : 8:30 AM - 4:30 PM | 399.00 |
SHRM-CP or SHRM-SCP Prep Class | 09/11/23 | 231XMGT52801 | M : 6:00 PM - 9:00 PM | 1499.00 |
SHRM® Essentials of HR Management | 12/13/23 | 231XMGT51901 | W & Th : 8:30 AM - 5:00 PM | 799.00 |
SL II ™ Experience | 10/03/23 | 231XMGT52901 | Tu & W : 8:30 AM - 4:30 PM | 799.00 |
Stress-Free Problem Solving for Today's Workplace | 10/16/23 | 231XMGT52701 | M : 8:30 AM - 4:30 PM | 339.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top