Dental
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Asbestos Inspector Refresher | 01/07/25 | 252XEVT50201 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 02/04/25 | 252XEVT50203 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 03/05/25 | 252XEVT50205 | W : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 04/01/25 | 252XEVT50207 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 05/06/25 | 253XEVT50201 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 06/03/25 | 253XEVT50203 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Management Planner Refresher | 01/07/25 | 252XEVT50401 | Tu : 1:00 PM - 5:00 PM | 249.00 |
Asbestos Management Planner Refresher | 02/04/25 | 252XEVT50403 | Tu : 1:00 PM - 5:00 PM | 249.00 |
Asbestos Management Planner Refresher | 04/01/25 | 252XEVT50405 | Tu : 1:00 PM - 5:00 PM | 249.00 |
Asbestos Management Planner Refresher | 06/03/25 | 253XEVT50401 | Tu : 1:00 PM - 5:00 PM | 249.00 |
Asbestos O&M Worker Refresher | 04/24/25 | 252XEVT50601 | Th : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Project Designer | 05/19/25 | 253XEVT51301 | M, Tu, W & Th : 8:30 AM - 4:30 PM | 649.00 |
Asbestos Project Designer Refresher | 01/09/25 | 252XEVT51401 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Project Designer Refresher | 02/06/25 | 252XEVT51403 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Project Designer Refresher | 04/03/25 | 252XEVT51405 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Project Designer Refresher | 06/05/25 | 253XEVT51401 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Supervisor Refresher | 01/08/25 | 252XEVT50801 | W : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Supervisor Refresher | 02/05/25 | 252XEVT50803 | W : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Supervisor Refresher | 03/06/25 | 252XEVT50805 | Th : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Supervisor Refresher | 04/02/25 | 252XEVT50807 | W : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Supervisor Refresher | 05/07/25 | 253XEVT50801 | W : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Supervisor Refresher | 06/04/25 | 253XEVT50803 | W : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Worker Refresher | 04/24/25 | 252XEVT51101 | Th : 8:30 AM - 4:30 PM | 219.00 |
Certificate in Safety Leadership | 02/11/25 | 253PEVT57401 | Tu : 8:00 AM - 5:00 PM | 989.00 |
Confined Space Entry - Competent Person | 06/05/25 | 253XEVT51501 | Th : 8:30 AM - 12:30 PM | 179.00 |
CPR/BLS Health Care Provider | 12/07/24 | 241XAHS50718 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 12/09/24 | 241XAHS50724 | M : 6:00 PM - 10:00 PM | 69.00 |
CPR/BLS Health Care Provider | 12/14/24 | 241XAHS50714 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 12/20/24 | 241XAHS50708 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 01/04/25 | 252XAHS50701 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 01/10/25 | 252XAHS50702 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 01/11/25 | 252XAHS50703 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 01/14/25 | 252XAHS50704 | Tu : 6:00 PM - 10:00 PM | 69.00 |
CPR/BLS Health Care Provider | 01/18/25 | 252XAHS50705 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 01/25/25 | 252XAHS50706 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 02/07/25 | 252XAHS50707 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 02/08/25 | 252XAHS50708 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 02/11/25 | 252XAHS50709 | Tu : 6:00 PM - 10:00 PM | 69.00 |
CPR/BLS Health Care Provider | 02/22/25 | 252XAHS50710 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 03/01/25 | 252XAHS50711 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 03/08/25 | 252XAHS50712 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 03/11/25 | 252XAHS50713 | Tu : 6:00 PM - 10:00 PM | 69.00 |
CPR/BLS Health Care Provider | 03/14/25 | 252XAHS50714 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 03/15/25 | 252XAHS50715 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 03/22/25 | 252XAHS50716 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 12/14/24 | 241PAHS50806 | Sa : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 01/11/25 | 252PAHS50801 | Sa : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 02/08/25 | 252PAHS50802 | Sa : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 03/08/25 | 252PAHS50803 | Sa : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Instructor | 02/15/25 | 252XAHS50601 | Sa : 8:30 AM - 5:30 PM | 229.00 |
CPR/BLS Instructor Renewal | 01/25/25 | 252XAHS50901 | Sa : 9:00 AM - 1:00 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 12/13/24 | 241XAHS51005 | F : 9:00 AM - 12:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 12/17/24 | 241XAHS51010 | Tu : 6:00 PM - 9:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 01/17/25 | 252XAHS51001 | F : 9:00 AM - 12:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 01/30/25 | 252XAHS51002 | Th : 6:00 PM - 9:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 02/14/25 | 252XAHS51003 | F : 9:00 AM - 12:30 AM | 59.00 |
CPR/BLS Renewal Health Care Provider | 02/27/25 | 252XAHS51004 | Th : 6:00 PM - 9:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 03/07/25 | 252XAHS51005 | F : 9:00 AM - 12:30 AM | 59.00 |
CPR/BLS Renewal Health Care Provider | 03/31/25 | 252XAHS51006 | M : 6:00 PM - 9:30 PM | 59.00 |
DOT Hazardous Materials/Dangerous Goods Shipping | 04/15/25 | 252XEVT51901 | Tu : 8:30 AM - 5:30 PM | 269.00 |
Emergency Dispatch 9-1-1 (Hybrid) | 05/10/25 | 251XEMS50701 | Sa : 9:00 AM - 1:30 PM | 569.00 |
Fall Protection Train-the-Trainer | 05/08/25 | 253XEVT59501 | Th : 8:30 AM - 3:30 PM | 239.00 |
First Aid/CPR Pediatric Heartsaver - Hybrid with Skills Check | 04/04/25 | 252PAHS55601 | F : 9:00 AM - 11:00 AM | 99.00 |
First Aid/CPR/AED Heartsaver - Hybrid with Skills Check | 04/04/25 | 252PAHS51701 | F : 9:00 AM - 11:00 AM | 99.00 |
Forklift Safety Training | 03/24/25 | 252XLOG50501 | M, Tu & W : 6:00 PM - 10:00 PM | 289.00 |
IAQA Indoor Environmentalist - Fundamentals | 05/12/25 | 253PEVT52701 | M, Tu & W : 8:00 AM - 5:00 PM | 995.00 |
IAQA Indoor Environmentalist - Intermediate Level (CIE/CIEC) | 05/15/25 | 253PEVT52801 | Th & F : 8:00 AM - 5:00 PM | 795.00 |
IAQA Microbial Remediator/Supervisor - CMR/CMRS | 12/16/24 | 241PEVT52901 | M, Tu & W : 8:00 AM - 5:00 PM | 925.00 |
IAQA Microbial Remediator/Supervisor - CMR/CMRS | 05/12/25 | 253PEVT52901 | M, Tu & W : 8:00 AM - 5:00 PM | 995.00 |
Lead Inspector Refresher | 01/29/25 | 252EVT53301 | W : 8:30 AM - 5:00 PM | 219.00 |
Lead Inspector Refresher | 03/10/25 | 252EVT53302 | M : 8:30 AM - 5:00 PM | 219.00 |
Lead Project Designer Refresher | 01/24/25 | 252XEVT53501 | F : 8:30 AM - 12:30 PM | 229.00 |
Lead Project Designer Refresher | 03/13/25 | 252XEVT53502 | Th : 8:30 AM - 12:30 PM | 229.00 |
Lead Risk Assessor Refresher | 01/30/25 | 252EVT54001 | Th : 8:30 AM - 5:00 PM | 229.00 |
Lead Risk Assessor Refresher | 03/11/25 | 252EVT54002 | Tu : 8:30 AM - 5:00 PM | 229.00 |
Lead Supervisor Refresher | 01/23/25 | 252EVT54301 | Th : 8:30 AM - 5:00 PM | 219.00 |
Lead Supervisor Refresher | 03/12/25 | 252EVT54302 | W : 8:30 AM - 5:00 PM | 219.00 |
NIOSH 582 - Sampling & Evaluating Airborne Asbestos Fibers | 02/17/25 | 252XEVT55001 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 899.00 |
NIOSH 582 - Sampling & Evaluating Airborne Asbestos Fibers | 04/28/25 | 253XEVT55001 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 899.00 |
Resource Conservation and Recovery Act (RCRA) - Hazardous Waste Management | 04/14/25 | 252XEVT61901 | M : 8:30 AM - 5:30 PM | 269.00 |
Root Cause Analysis | 06/10/25 | 253PEVT59001 | Tu : 8:00 AM - 5:00 PM | 389.00 |
Safety Leadership for Supervisors | 06/11/25 | 253PEVT58901 | W : 8:00 AM - 5:00 PM | 389.00 |
Safety Orientation - Hazard Awareness | 06/09/25 | 253PEVT58801 | M : 8:00 AM - 5:00 PM | 389.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top