Dental
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
ACLS - Advanced Cardiac Life Support | 06/24/23 | 233XEMS50101 | Sa & Su : 9:00 AM - 5:00 PM | 139.00 |
Asbestos Inspector Refresher | 06/06/23 | 233XEVT50203 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 07/13/23 | 233XEVT50205 | Th : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 08/01/23 | 231XEVT50201 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 09/05/23 | 231XEVT50203 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 10/05/23 | 231XEVT50205 | Th : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 11/07/23 | 231XEVT50207 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 12/06/23 | 231XEVT50209 | W : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Management Planner Refresher | 06/06/23 | 233XEVT50401 | Tu : 1:00 PM - 5:00 PM | 249.00 |
Asbestos Management Planner Refresher | 08/01/23 | 231XEVT50401 | Tu : 1:00 PM - 5:00 PM | 249.00 |
Asbestos Management Planner Refresher | 10/05/23 | 231XEVT50403 | Th : 1:00 PM - 5:00 PM | 249.00 |
Asbestos Management Planner Refresher | 11/07/23 | 231XEVT50405 | Tu : 1:00 PM - 5:00 PM | 249.00 |
Asbestos Management Planner Refresher (Virtual) | 06/06/23 | 233XEVT50402 | Tu : 1:00 PM - 5:00 PM | 279.00 |
Asbestos O&M Worker Refresher | 10/03/23 | 231XEVT50601 | Tu : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Project Designer | 10/16/23 | 231XEVT51301 | M, Tu, W & Th : 8:30 AM - 4:30 PM | 649.00 |
Asbestos Project Designer Refresher | 06/08/23 | 233XEVT51401 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Project Designer Refresher | 08/03/23 | 231XEVT51401 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Project Designer Refresher | 09/07/23 | 231XEVT51403 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Project Designer Refresher | 11/09/23 | 231XEVT51405 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Supervisor Refresher | 06/07/23 | 233XEVT50803 | W : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Supervisor Refresher | 07/12/23 | 233XEVT50805 | W : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Supervisor Refresher | 08/02/23 | 231XEVT50801 | W : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Supervisor Refresher | 09/06/23 | 231XEVT50803 | W : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Supervisor Refresher | 10/04/23 | 231XEVT50805 | W : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Supervisor Refresher | 11/08/23 | 231XEVT50807 | W : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Supervisor Refresher | 12/05/23 | 231XEVT50809 | Tu : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Worker Refresher | 10/03/23 | 231XEVT51101 | Tu : 8:30 AM - 4:30 PM | 199.00 |
Audiometric Technician Certification (Hearing Conservation) | 10/04/23 | 231PAHS50201 | W, Th & F : 8:30 AM - 5:30 PM | 699.00 |
Audiometric Technician Recertification | 10/05/23 | 231PAHS50301 | Th : 8:30 AM - 5:30 PM | 499.00 |
Bloodborne Pathogens | 08/22/23 | 231XAHS50401 | Tu : 12 M - Midnight | 39.00 |
Building Operator Certification | 02/17/23 | 233NBCT50901 | F : 8:00 AM - 4:00 PM | 1699.00 |
Certificate in Safety Leadership | 09/12/23 | 231PEVT57401 | Tu : 8:00 AM - 5:00 PM | 989.00 |
CPR/BLS Healthcare Provider(Closed)* | 06/06/23 | 233XAHS50704 | Tu : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider(Closed)* | 06/10/23 | 233XAHS50705 | Sa : 12 N - 4:30 PM | 59.00 |
CPR/BLS Healthcare Provider(Closed)* | 06/19/23 | 233XAHS50706 | M : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider(Closed)* | 06/24/23 | 233XAHS50707 | Sa : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/01/23 | 233XAHS50708 | Sa : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/08/23 | 233XAHS50715 | Sa : 12 N - 4:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/10/23 | 233XAHS50714 | M : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/15/23 | 233XAHS50709 | Sa : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/18/23 | 233XAHS50713 | Tu : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/21/23 | 233XAHS50712 | F : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/22/23 | 233XAHS50710 | Sa : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/29/23 | 233XAHS50711 | Sa : 9:00 AM - 1:00 PM | 59.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 06/10/23 | 233PAHS50802 | Sa : 9:00 AM - 11:00 AM | 89.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 07/08/23 | 233PAHS50803 | Sa : 9:00 AM - 11:00 AM | 89.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 07/28/23 | 233PAHS50805 | F : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Instructor | 10/21/23 | 231XAHS50601 | Sa : 8:30 AM - 5:30 PM | 229.00 |
CPR/BLS Instructor Renewal | 08/19/23 | 231XAHS50901 | Sa : 9:00 AM - 1:00 PM | 59.00 |
CPR/BLS Renewal Healthcare Provider | 06/17/23 | 233XAHS51002 | Sa : 9:00 AM - 12:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 06/26/23 | 233XAHS51005 | M : 6:00 PM - 9:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 07/14/23 | 233XAHS51003 | F : 9:00 AM - 12:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 07/31/23 | 233XAHS51006 | M : 6:00 PM - 9:30 PM | 49.00 |
CPR/BLS Skills Checkoff(Closed)* | 06/10/23 | 233XAHS51103 | Sa : 9:00 AM - 11:00 AM | 39.00 |
CPR/BLS Skills Checkoff | 07/08/23 | 233XAHS51104 | Sa : 9:00 AM - 11:00 AM | 39.00 |
DOT Hazardous Materials/Dangerous Goods Shipping | 10/24/23 | 231XEVT51901 | Tu : 8:30 AM - 5:30 PM | 269.00 |
EPA RCRA Hazardous Waste Management | 10/23/23 | 231XEVT61901 | M : 8:30 AM - 5:30 PM | 269.00 |
Fall Protection Train-the-Trainer | 11/02/23 | 231XEVT59501 | Th : 8:30 AM - 3:30 PM | 239.00 |
First Aid/CPR/AED & Pediatric Heartsaver Skills Checkoff | 07/28/23 | 233XAHS54802 | F : 11:30 AM - 1:30 PM | 39.00 |
First Aid/CPR/AED Heartsaver | 08/22/23 | 231XAHS51602 | Tu : 7:30 AM - 12:30 PM | 89.00 |
First Aid/CPR/AED Heartsaver | 09/16/23 | 231XAHS51601 | Sa : 9:00 AM - 2:00 PM | 89.00 |
First Aid/CPR/AED Heartsaver (Hybrid) | 08/25/23 | 231PAHS51701 | F : 11:30 AM - 1:30 PM | 99.00 |
First Aid/CPR/AED Heartsaver (Hybrid) | 11/17/23 | 231PAHS51702 | F : 11:30 AM - 1:30 PM | 99.00 |
IAQA Indoor Environmentalist - Fundamentals | 12/11/23 | 231PEVT52701 | M, Tu & W : 8:00 AM - 5:00 PM | 950.00 |
IAQA Indoor Environmentalist - Intermediate Level (CIE/CIEC) | 12/14/23 | 231PEVT52801 | Th & F : 8:00 AM - 5:00 PM | 750.00 |
IAQA Microbial Remediator/Supervisor - CMR/CMRS | 12/11/23 | 231PEVT52901 | M, Tu & W : 8:00 AM - 5:00 PM | 925.00 |
Lead Inspector Refresher | 07/18/23 | 233XEVT53301 | Tu : 8:30 AM - 5:00 PM | 219.00 |
Lead Inspector Refresher | 09/12/23 | 231XEVT53302 | Tu : 8:30 AM - 5:00 PM | 219.00 |
Lead Project Designer Refresher | 09/15/23 | 231XEVT53501 | F : 8:30 AM - 12:30 PM | 229.00 |
Lead Risk Assessor Refresher | 07/19/23 | 233XEVT54001 | W : 8:30 AM - 5:00 PM | 229.00 |
Lead Risk Assessor Refresher | 09/13/23 | 231XEVT54002 | W : 8:30 AM - 5:00 PM | 229.00 |
Lead Supervisor Refresher | 09/14/23 | 231XEVT54301 | Th : 8:30 AM - 5:00 PM | 199.00 |
NIOSH 582 - Sampling & Evaluating Airborne Asbestos Fibers | 08/28/23 | 231XEVT55001 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 899.00 |
NIOSH 582 - Sampling & Evaluating Airborne Asbestos Fibers | 10/30/23 | 231XEVT55002 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 899.00 |
NIOSH-Approved Spirometry Training - Certification | 09/08/23 | 231XRES50201 | F & Sa : 8:00 AM - 5:30 PM | 699.00 |
OSHA 10-Hour General Industry | 06/21/23 | 233XEVT55302 | W & Th : 8:00 AM - 2:00 PM | 259.00 |
Root Cause Analysis | 11/15/23 | 231PEVT59001 | W : 8:00 AM - 5:00 PM | 389.00 |
Safety Leadership for Supervisors | 06/07/23 | 233PEVT58901 | W : 8:00 AM - 5:00 PM | 389.00 |
Safety Leadership for Supervisors | 12/06/23 | 231PEVT58901 | W : 8:00 AM - 5:00 PM | 389.00 |
Safety Orientation - Hazard Awareness | 10/25/23 | 231PEVT58801 | W : 8:00 AM - 5:00 PM | 239.00 |
Silica - Competent Person | 06/20/23 | 233XEVT57601 | Tu : 8:30 AM - 4:30 PM | 199.00 |
Wastewater - Physical/Chemical Operator - B & A | 10/02/23 | 231XEVT56001 | M, Tu, W & Th : 8:30 AM - 3:30 PM | 449.00 |
Wastewater - Physical/Chemical Operator - D & C | 10/02/23 | 231XEVT56101 | M, Tu, W & Th : 8:30 AM - 3:00 PM | 449.00 |
Wastewater - Refresher for Physical/Chemical and Biological | 06/12/23 | 233XEVT56901 | M & Tu : 8:30 AM - 3:30 PM | 259.00 |
Wastewater - Refresher for Physical/Chemical and Biological | 10/02/23 | 231XEVT56901 | M & Tu : 8:30 AM - 3:30 PM | 279.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top