Complete Listing
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
ACLS - Advanced Cardiac Life Support | 02/11/23 | 232XEMS50101 | Sa & Su : 9:00 AM - 5:00 PM | 139.00 |
Advanced Floral Design | 04/04/23 | 232XARV50301 | Tu : 6:00 PM - 8:00 PM | 149.00 |
Advanced Principles in Real Estate | 03/07/23 | 232PREA50801 | Tu & Th : 6:00 PM - 9:00 PM | 299.00 |
APICS Certified in Planning and Inventory Management (CPIM) - In-Person | 03/06/23 | 233PLOG52301 | M & Th : 6:00 PM - 9:00 PM | 2999.00 |
APICS Certified in Planning and Inventory Management (CPIM) - Virtual | 03/06/23 | 233PLOG52302 | M & Th : 6:00 PM - 9:00 PM | 2999.00 |
Asbestos Inspector | 04/17/23 | 232XEVT50102 | M, Tu & W : 8:30 AM - 4:30 PM | 549.00 |
Asbestos Inspector Refresher | 03/02/23 | 232XEVT50205 | Th : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 04/03/23 | 232XEVT50207 | M : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 05/02/23 | 233XEVT50201 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 06/06/23 | 233XEVT50203 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher (Virtual) | 03/02/23 | 232XEVT50206 | Th : 8:30 AM - 12:30 PM | 189.00 |
Asbestos Inspector Refresher (Virtual) | 04/03/23 | 232XEVT50208 | M : 8:30 AM - 12:30 PM | 189.00 |
Asbestos Inspector Refresher (Virtual) | 05/02/23 | 233XEVT50202 | Tu : 8:30 AM - 12:30 PM | 189.00 |
Asbestos Inspector Refresher (Virtual) | 06/06/23 | 233XEVT50204 | Tu : 8:30 AM - 12:30 PM | 189.00 |
Asbestos Management Planner | 04/20/23 | 232XEVT50301 | Th & F : 8:30 AM - 4:30 PM | 469.00 |
Asbestos Management Planner Refresher | 04/03/23 | 232XEVT50405 | M : 1:00 PM - 5:00 PM | 249.00 |
Asbestos Management Planner Refresher | 06/06/23 | 232XEVT50407 | Tu : 1:00 PM - 5:00 PM | 249.00 |
Asbestos Management Planner Refresher (Virtual) | 04/03/23 | 232XEVT50406 | M : 1:00 PM - 5:00 PM | 279.00 |
Asbestos Management Planner Refresher (Virtual) | 06/06/23 | 233XEVT50402 | Tu : 1:00 PM - 5:00 PM | 279.00 |
Asbestos O&M Worker | 04/04/23 | 232XEVT50501 | Tu & W : 8:30 AM - 4:30 PM | 319.00 |
Asbestos O&M Worker Refresher | 05/04/23 | 233XEVT50601 | Th : 8:30 AM - 4:30 PM | 199.00 |
Asbestos O&M Worker Refresher (Virtual) | 05/04/23 | 233XEVT50602 | Th : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Project Designer | 05/22/23 | 233XEVT51301 | M, Tu, W & Th : 8:30 AM - 4:30 PM | 649.00 |
Asbestos Project Designer Refresher | 02/09/23 | 232XEVT51403 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Project Designer Refresher | 04/05/23 | 232XEVT51405 | W : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Project Designer Refresher | 06/08/23 | 233XEVT51401 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Project Designer Refresher (Virtual) | 02/09/23 | 232XEVT51404 | Th : 8:30 AM - 4:30 PM | 299.00 |
Asbestos Project Designer Refresher (Virtual) | 04/05/23 | 232XEVT51406 | W : 8:30 AM - 4:30 PM | 299.00 |
Asbestos Project Designer Refresher (Virtual) | 06/08/23 | 233XEVT51402 | Th : 8:30 AM - 4:30 PM | 299.00 |
Asbestos Supervisor | 02/13/23 | 232XEVT50701 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 799.00 |
Asbestos Supervisor | 04/10/23 | 232XEVT50702 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 799.00 |
Asbestos Supervisor Refresher | 02/08/23 | 232XEVT50803 | W : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Supervisor Refresher | 03/01/23 | 232XEVT50805 | W : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Supervisor Refresher | 04/04/23 | 232XEVT50807 | Tu : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Supervisor Refresher | 05/03/23 | 233XEVT50801 | W : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Supervisor Refresher | 06/07/23 | 233XEVT50803 | W : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Supervisor Refresher (Virtual) | 02/08/23 | 232XEVT50804 | W : 8:30 AM - 4:30 PM | 229.00 |
Asbestos Supervisor Refresher (Virtual) | 03/01/23 | 232XEVT50806 | W : 8:30 AM - 4:30 PM | 229.00 |
Asbestos Supervisor Refresher (Virtual) | 04/04/23 | 232XEVT50808 | Tu : 8:30 AM - 4:30 PM | 229.00 |
Asbestos Supervisor Refresher (Virtual) | 05/03/23 | 233XEVT50802 | W : 8:30 AM - 4:30 PM | 229.00 |
Asbestos Supervisor Refresher (Virtual) | 06/07/23 | 233XEVT50804 | W : 8:30 AM - 4:30 PM | 229.00 |
Asbestos Worker Refresher | 05/04/23 | 233XEVT51101 | Th : 8:30 AM - 4:30 PM | 199.00 |
Asbestos Worker Refresher (Virtual) | 05/04/23 | 233XEVT51102 | Th : 8:30 AM - 4:30 PM | 219.00 |
ASCM Certified in Logistics, Transportation and Distribution (CLTD) | 03/08/23 | 233PLOG51301 | W : 6:00 PM - 9:00 PM | 1995.00 |
ASCM Certified in Logistics, Transportation and Distribution (CLTD) - Virtual | 03/08/23 | 233PLOG51901 | W : 6:00 PM - 9:00 PM | 1995.00 |
ASCM Certified Supply Chain Professional | 02/28/23 | 233PLOG50201 | Tu : 6:00 PM - 9:00 PM | 1995.00 |
ASCM Certified Supply Chain Professional - Virtual | 02/28/23 | 233PLOG52001 | Tu : 6:00 PM - 9:00 PM | 1995.00 |
Audiometric Technician Certification (Hearing Conservation) | 02/15/23 | 232PAHS50201 | W, Th & F : 8:30 AM - 5:30 PM; Fri dismiss at 12:30 PM | 624.00 |
Audiometric Technician Certification (Hearing Conservation) | 10/04/23 | 231PAHS50201 | W, Th & F : 8:30 AM - 5:30 PM | 624.00 |
Audiometric Technician Recertification(Closed)* | 02/16/23 | 232PAHS50301 | Th : 8:30 AM - 5:30 PM | 424.00 |
Audiometric Technician Recertification | 10/05/23 | 231PAHS50301 | Th : 8:30 AM - 5:30 PM | 424.00 |
Bakeshop: Pastries at Home - Babka and Pin Wheels | 02/18/23 | 232XBKP50301 | Sa : 9:00 AM - 12:30 PM | 99.00 |
Basic Baking Skills - Entry Level Certificate Program | 03/28/23 | 232XBKP51102 | Tu & W : 5:30 PM - 9:00 PM | 1995.00 |
Basic Cooking Skills Program - Entry Level Certificate Program | 02/27/23 | 232XCUL53102 | M, Tu, W, Th & F : 8:30 AM - 3:30 PM | 1995.00 |
Become a Wedding Planner! | 02/28/23 | 232XBUS54001 | Tu : 6:00 PM - 9:00 PM | 159.00 |
Bloodborne Pathogens - Online | 01/02/23 | 232PAHS50501 | Monday : Online only - Enroll any time during the term! | 39.00 |
Bloodborne Pathogens - Online | 05/01/23 | 233PAHS50501 | Monday : Online only - Enroll any time during the term! | 39.00 |
Bloodborne Pathogens - Online | 08/01/23 | 231PAHS50501 | Tuesday : Online only - Enroll any time during the term! | 39.00 |
Bread Making 101 | 03/04/23 | 232XBKP50501 | Sa : 9:00 AM - 12:30 PM | 99.00 |
Building Operator Certification | 02/17/23 | 233NBCT50901 | F : 8:00 AM - 4:00 PM | 1699.00 |
Building Teamwork and Group Dynamics(Closed)* | 02/27/23 | 232XMGT53001 | M : 8:30 AM - 4:30 PM | 339.00 |
Building Teamwork and Group Dynamics | 06/12/23 | 233XMGT53001 | M : 8:30 AM - 4:30 PM | 339.00 |
Central Sterile Processing Technician | 08/22/23 | 231XSUR50101 | Tu & Th : 6:00 PM - 9:00 PM | 1099.00 |
Certificate in Safety for Supervisors | 01/01/23 | 232NEVT59601 | Su : 12 M - Midnight | 0.00 |
CHI Favorites - Brunch | 04/01/23 | 232XCUL51602 | Sa : 9:00 AM - 12:30 PM | 99.00 |
CHI Favorites - Irish Pub Fare | 03/11/23 | 232XCUL51601 | Sa : 9:00 AM - 12:30 PM | 99.00 |
Closing the Generation Gap in the Workplace | 04/25/23 | 232XMGT50501 | Tu : 8:30 AM - 4:30 PM | 339.00 |
Confined Space Entry - Competent Person | 04/18/23 | 232XEVT51502 | Tu : 8:30 AM - 12:30 PM | 149.00 |
Conflict Resolution: Getting Along in the Workplace | 04/11/23 | 232XMGT50701 | Tu & W : 8:30 AM - 4:30 PM | 729.00 |
Conversational Spanish I | 04/03/23 | 232XSPA50202 | M & W : 6:00 PM - 8:00 PM | 139.00 |
Conversational Spanish II | 05/01/23 | 233XSPA50301 | M & W : 6:00 PM - 8:00 PM | 139.00 |
CPR/BLS Healthcare Provider(Closed)* | 02/11/23 | 232XAHS50708 | Sa : 12 N - 4:30 PM | 59.00 |
CPR/BLS Healthcare Provider(Closed)* | 02/20/23 | 232XAHS50709 | M : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider | 03/11/23 | 232XAHS50703 | Sa : 12 N - 4:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 03/13/23 | 232XAHS50704 | M : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider | 04/08/23 | 232XAHS50705 | Sa : 12 N - 4:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 04/17/23 | 232XAHS50706 | M : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider | 04/22/23 | 232XAHS50707 | Sa : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 05/13/23 | 233XAHS50701 | Sa : 12 N - 4:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 05/20/23 | 233XAHS50702 | Sa : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 05/22/23 | 233XAHS50703 | M : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider | 06/06/23 | 233XAHS50704 | Tu : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider | 06/10/23 | 233XAHS5075 | Sa : 12 N - 4:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 06/19/23 | 233XAHS50706 | M : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider | 06/24/23 | 233XAHS50707 | Sa : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/01/23 | 233XAHS50708 | Sa : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/08/23 | 233XAHS50715 | Sa : 12 N - 4:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/10/23 | 233XAHS50714 | M : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/15/23 | 233XAHS50709 | Sa : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/18/23 | 233XAHS50713 | Tu : 6:00 PM - 10:00 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/21/23 | 233XAHS50712 | F : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/22/23 | 233XAHS50710 | Sa : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider | 07/29/23 | 233XAHS50711 | Sa : 9:00 AM - 1:30 PM | 59.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 02/11/23 | 232PAHS50803 | Sa : 9:00 AM - 11:00 AM | 89.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 03/11/23 | 232PAHS50804 | Sa : 9:00 AM - 11:00 AM | 89.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 03/31/23 | 232PAHS50805 | F : 9:00 AM - 11:00 AM | 89.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 04/08/23 | 232PAHS50806 | Sa : 9:00 AM - 11:00 AM | 89.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 05/13/23 | 233PAHS50801 | Sa : 9:00 AM - 11:00 AM | 89.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 06/10/23 | 233PAHS50802 | Sa : 9:00 AM - 11:00 AM | 89.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 06/30/23 | 233PAHS50804 | F : 9:00 AM - 11:00 AM | 89.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 07/08/23 | 233PAHS50803 | Sa : 9:00 AM - 11:00 AM | 89.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 07/28/23 | 233PAHS50805 | F : 11:30 AM - 1:30 PM | 89.00 |
CPR/BLS Healthcare Provider w/Voice-Assisted Manikin Skills Check (Hybrid) | 02/01/23 | 232PAHS57302 | M-F : 7:30 AM - 8:30 AM | 99.00 |
CPR/BLS Healthcare Provider w/Voice-Assisted Manikin Skills Check (Hybrid) | 03/01/23 | 232PAHS57303 | M-F : 7:30 AM - 8:30 AM | 99.00 |
CPR/BLS Healthcare Provider w/Voice-Assisted Manikin Skills Check (Hybrid) | 04/01/23 | 232PAHS57304 | M-F : 7:30 AM - 8:30 AM | 99.00 |
CPR/BLS Healthcare Provider w/Voice-Assisted Manikin Skills Check (Hybrid) | 05/01/23 | 233PAHS57301 | M-F : 7:30 AM - 8:30 AM | 99.00 |
CPR/BLS Healthcare Provider w/Voice-Assisted Manikin Skills Check (Hybrid) | 06/01/23 | 233PAHS57302 | M-F : 7:30 AM - 8:30 AM | 99.00 |
CPR/BLS Healthcare Provider w/Voice-Assisted Manikin Skills Check (Hybrid) | 07/01/23 | 233PAHS57303 | M-F : 7:30 AM - 8:30 AM | 99.00 |
CPR/BLS Healthcare Provider w/Voice-Assisted Manikin Skills Check (Hybrid) | 08/01/23 | 231PAHS57301 | M-F : 7:30 AM - 8:30 AM | 99.00 |
CPR/BLS Healthcare Provider w/Voice-Assisted Manikin Skills Check (Hybrid) | 09/01/23 | 231PAHS57302 | M-F : 7:30 AM - 8:30 AM | 99.00 |
CPR/BLS Healthcare Provider w/Voice-Assisted Manikin Skills Check (Hybrid) | 10/01/23 | 231PAHS57303 | M-F : 7:30 AM - 8:30 AM | 99.00 |
CPR/BLS Healthcare Provider w/Voice-Assisted Manikin Skills Check (Hybrid) | 11/01/23 | 231PAHS57304 | M-F : 7:30 AM - 8:30 AM | 99.00 |
CPR/BLS Healthcare Provider w/Voice-Assisted Manikin Skills Check (Hybrid) | 12/01/23 | 231PAHS57305 | M-F : 7:30 AM - 8:30 AM | 99.00 |
CPR/BLS Instructor | 03/18/23 | 232XAHS50601 | Sa : 8:30 AM - 5:30 PM | 229.00 |
CPR/BLS Instructor Renewal | 04/15/23 | 232XAHS50902 | Sa : 9:00 AM - 1:00 PM | 59.00 |
CPR/BLS Renewal Healthcare Provider | 02/24/23 | 232XAHS51003 | F : 9:00 AM - 12:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 02/28/23 | 232XAHS51004 | Tu : 6:00 PM - 9:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 03/17/23 | 232XAHS51005 | F : 9:00 AM - 12:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 03/28/23 | 232XAHS51006 | Tu : 6:00 PM - 9:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 04/14/23 | 232XAHS51007 | F : 9:00 AM - 12:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 04/25/23 | 232XAHS51008 | Tu : 6:00 PM - 9:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 05/27/23 | 233XAHS51001 | Sa : 9:00 AM - 12:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 05/30/23 | 233XAHS51004 | Tu : 6:00 PM - 9:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 06/17/23 | 233XAHS51002 | Sa : 9:00 AM - 12:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 06/26/23 | 233XAHS51005 | M : 6:00 PM - 9:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 07/14/23 | 233XAHS51003 | F : 9:00 AM - 12:30 PM | 49.00 |
CPR/BLS Renewal Healthcare Provider | 07/31/23 | 233XAHS51006 | M : 6:00 PM - 9:30 PM | 49.00 |
CPR/BLS Skills Checkoff | 02/11/23 | 232XAHS51102 | Sa : 9:00 AM - 11:00 AM | 39.00 |
CPR/BLS Skills Checkoff | 03/11/23 | 232XAHS51103 | F or Sa : 9:00 AM - 11:00 AM | 39.00 |
CPR/BLS Skills Checkoff | 05/01/23 | 233XAHS51102 | F or Sa : 9:00 AM - 11:00 AM (one session) | 39.00 |
CPR/BLS Skills Checkoff | 08/01/23 | 231XAHS51101 | F or Sa : 9:00 AM - 11:00 AM (one session) | 39.00 |
CPR/Heartsaver (Adult Only) - GTC Safety | 03/10/23 | 232ZAHS51202 | F : 9:00 AM - Noon | 0.00 |
CPR/Heartsaver (Adult Only) - GTC Safety | 06/02/23 | 233ZAHS51201 | F : 9:00 AM - Noon | 0.00 |
CPR/Heartsaver (Adult Only) - GTC Safety | 09/15/23 | 231ZAHS51201 | F : 9:00 AM - Noon | 0.00 |
CPR/Heartsaver (Adult Only) - GTC Safety | 12/01/23 | 231ZAHS51202 | F : 9:00 AM - Noon | 0.00 |
CPR/Heartsaver Instructor | 03/18/23 | 232XAHS53001 | Sa : 8:30 AM - 5:30 PM | 229.00 |
CTC Instructor Alignment | 01/01/23 | 232NZZZINS01 | Su : 12 M - Noon | 45.00 |
Culinary 201: Beyond the Basics (USC School of Med Greenville) | 03/02/23 | 232ZCUL51801 | Th & Tu : 9:00 AM - 1:00 PM | 7056.00 |
Customer Service | 03/21/23 | 232XMGT54201 | Tu : 8:30 AM - 12:30 PM | 99.00 |
Defensive Driving(Closed)* | 02/11/23 | 232XTRL50103 | Sa : 8:30 AM - 4:30 PM | 99.00 |
Defensive Driving | 02/25/23 | 232XTRL50104 | Sa : 8:30 AM - 4:30 PM | 99.00 |
Defensive Driving | 03/11/23 | 232XTRL50105 | Sa : 8:30 AM - 4:30 PM | 99.00 |
Defensive Driving | 03/25/23 | 232XTRL50106 | Sa : 8:30 AM - 4:30 PM | 99.00 |
Defensive Driving | 04/08/23 | 232XTRL50107 | Sa : 8:30 AM - 4:30 PM | 99.00 |
Defensive Driving | 04/29/23 | 232XTRL50108 | Sa : 8:30 AM - 4:30 PM | 99.00 |
Defensive Driving | 05/13/23 | 233XTRL50101 | Sa : 8:30 AM - 4:30 PM | 99.00 |
Dental Radiation Safety Certification Training - Virtual | 02/21/23 | 232XDHG50102 | Tu : 5:30 PM - 9:30 PM | 189.00 |
Dental Radiation Safety Certification Training - Virtual | 03/14/23 | 232XHG50103 | Tu : 5:30 PM - 9:30 PM | 189.00 |
Dental Radiation Safety Certification Training - Virtual | 04/11/23 | 232XDHG50104 | Tu : 5:30 PM - 9:30 PM | 189.00 |
Dental Radiation Safety Certification Training - Virtual | 05/16/23 | 233XDHG50101 | Tu : 5:30 PM - 9:30 PM | 189.00 |
Dental Radiation Safety Certification Training - Virtual | 06/13/23 | 233XDHG50102 | Tu : 5:30 PM - 9:30 PM | 189.00 |
Dental Radiation Safety Certification Training - Virtual | 07/11/23 | 233XDHG50103 | Tu : 5:30 PM - 9:30 PM | 189.00 |
Dental Radiation Safety Certification Training - Virtual | 08/29/23 | 231XDHG50101 | Tu : 5:30 PM - 9:30 PM | 189.00 |
DOT Hazardous Materials/Dangerous Goods Shipping | 03/06/23 | 232XEVT51901 | M : 8:30 AM - 5:30 PM | 269.00 |
Duplicate Certs/Cards - PPE | 01/01/23 | 232NZZZDUP01 | Su : 12 M - Midnight | 25.00 |
Emergency Dispatch 9-1-1 (Hybrid) | 05/13/23 | 233XEMS50701 | Sa : 9:00 AM - 1:30 PM | 569.00 |
Emergency Response Technician Level - 40 Hr HAZWOPER | 02/27/23 | 232XEVT51801 | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 799.00 |
Emergency Response Technician Level - 40 Hr HAZWOPER | 05/01/23 | 233XEVT51801 | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 799.00 |
Employee Accountability | 05/16/23 | 233XMGT51101 | Tu & W : 9:00 AM - 12:30 PM | 339.00 |
Employee Relations Law | 03/21/23 | 242XMGT51201 | Tu : 8:00 AM - Noon | 875.00 |
EPA RCRA Hazardous Waste Management | 03/07/23 | 232XEVT61901 | Tu : 8:30 AM - 5:30 PM | 269.00 |
Fall Prevention/Fall Protection Authorized User | 02/14/23 | 232XEVT59102 | Tu : 8:00 AM - Noon | 199.00 |
Fall Prevention/Fall Protection Authorized User | 04/19/23 | 232XEVT59101 | W : 8:30 AM - 12:30 PM | 199.00 |
Fall Protection Train-the-Trainer | 04/19/23 | 232XEVT59501 | W : 8:30 AM - 3:30 PM | 239.00 |
First Aid/CPR Pediatric Heartsaver (Hybrid) | 01/01/23 | 232PAHS55601 | F : 11:30 AM - 1:30 PM | 89.00 |
First Aid/CPR Pediatric Heartsaver (Hybrid) | 05/01/23 | 233PAHS55601 | F : 11:30 AM - 1:30 PM | 89.00 |
First Aid/CPR Pediatric Heartsaver (Hybrid) | 08/01/23 | 231PAHS55601 | F : 11:30 AM - 1:30 PM | 89.00 |
First Aid/CPR/AED & Pediatric Heartsaver Skills Checkoff | 01/27/23 | 232XAHS54801 | F : 11:30 AM - 1:30 PM | 39.00 |
First Aid/CPR/AED & Pediatric Heartsaver Skills Checkoff | 03/31/23 | 232XAHS54802 | F : 11:30 AM - 1:30 PM | 39.00 |
First Aid/CPR/AED & Pediatric Heartsaver Skills Checkoff | 06/30/23 | 233XAHS54801 | F : 11:30 AM - 1:30 PM | 39.00 |
First Aid/CPR/AED & Pediatric Heartsaver Skills Checkoff | 07/28/23 | 233XAHS54802 | F : 11:30 AM - 1:30 PM | 39.00 |
First Aid/CPR/AED Heartsaver | 02/25/23 | 232XAHS51601 | Sa : 9:00 AM - 2:00 PM | 79.00 |
First Aid/CPR/AED Heartsaver | 04/29/23 | 233XAHS51601 | Sa : 9:00 AM - 2:00 PM | 79.00 |
First Aid/CPR/AED Heartsaver (Adult only) - Fabrikal | 02/14/23 | 232ZAHS51601 | Tu : 7:30 AM - 12:30 AM | 0.00 |
First Aid/CPR/AED Heartsaver (Adult only) - Fabrikal | 02/16/23 | 232ZAHS51602 | Th : 7:30 AM - 12:30 AM | 0.00 |
First Aid/CPR/AED Heartsaver (Hybrid) | 03/31/23 | 232PAHS51702 | F : 11:30 AM - 1:30 PM | 89.00 |
First Aid/CPR/AED Heartsaver (Hybrid) | 06/30/23 | 233PAHS51701 | F : 11:30 AM - 1:30 PM | 89.00 |
First Aid/CPR/AED Heartsaver (Hybrid) | 07/28/23 | 233PAHS51702 | F : 11:30 AM - 1:30 PM | 89.00 |
First Aid/CPR/AED Heartsaver - CTC | 12/01/23 | 221PAHS51605 | F : 12 M - Midnight | 0.00 |
Five Best Practices for Effective Leadership(Closed)* | 03/06/23 | 232XMGT51401 | M : 8:30 AM - 4:30 PM | 339.00 |
Five Best Practices for Effective Leadership | 06/19/23 | 233XMGT51401 | M : 8:30 AM - 4:30 PM | 339.00 |
Forklift & OSHA Technical Skills | 03/13/23 | 232XIMT66202 | M, Tu, W & Th : 9:00 AM - 2:00 PM | 0.00 |
Forklift Safety Training(Closed)* | 02/20/23 | 232XLOG50503 | M, Tu & W : 6:00 PM - 10:00 PM | 289.00 |
Forklift Safety Training | 04/17/23 | 232XLOG50502 | M, Tu & W : 6:00 PM - 10:00 PM | 289.00 |
Forklift Safety Training | 06/12/23 | 233XLOG50501 | M : 6 PM - 10 PM , Tu & W: 6 PM - 9:00 PM | 289.00 |
Forklift Train The Trainer Competent Person | 02/16/23 | 232XLOG50601 | Th : 7:30 AM - 4:30 PM | 529.00 |
Forklift Train The Trainer Competent Person | 05/18/23 | 233XLOG50601 | Th : 7:30 AM - 4:30 PM | 529.00 |
Fundamentals of Floral Design(Closed)* | 03/07/23 | 232XARV50201 | Tu : 6:00 PM - 8:00 PM | 149.00 |
Getting More Done in Less Time(Closed)* | 02/13/23 | 232XMGT53201 | M : 8:30 AM - 4:30 PM | 339.00 |
Getting More Done in Less Time | 05/22/23 | 233XMGT53201 | M : 8:30 AM - 4:30 PM | 339.00 |
Handcrafted: All About Chocolate | 02/11/23 | 232XBKP50701 | Sa : 9:00 AM - 12:30 PM | 99.00 |
Handcrafted: Fresh Pasta | 03/25/23 | 232XCUL52401 | Sa : 9:00 AM - 12:30 PM | 99.00 |
Handcrafted: Fresh Pasta - Kids Camp | 03/20/23 | 232XCUL52402 | M : 9:00 AM - 12:30 PM | 99.00 |
HAZWOPER Annual Refresher | 03/03/23 | 232XEVT52601 | F : 8:30 AM - 5:30 PM | 199.00 |
HAZWOPER Annual Refresher | 05/05/23 | 233XEVT52601 | F : 8:30 AM - 5:30 PM | 199.00 |
Human Resource Generalist Certificate(Closed)* | 02/09/23 | 233XMGT51801 | Th : 6:00 PM - 9:00 PM | 1499.00 |
Human Resource Generalist Certificate(Closed)* | 02/09/23 | 233XMGT51802 | Th : 6:00 PM - 9:00 PM | 1499.00 |
Human Resource Generalist Certificate | 06/20/23 | 231XMGT51802 | Tu & Th : 6:00 PM - 9:00 PM | 1499.00 |
HVACR/EPA 608 Certification | 02/10/23 | 232XACR50101 | F : 11:00 AM - Noon | 99.00 |
HVACR/EPA 608 Certification | 04/14/23 | 232XACR50102 | F : 11:00 AM - Noon | 99.00 |
HVACR/EPA 608 Certification | 06/08/23 | 233XACR50101 | Th : 11:00 AM - Noon | 99.00 |
IAQA Indoor Environmentalist - Fundamentals | 05/08/23 | 233PEVT52701 | M, Tu & W : 8:00 AM - 5:00 PM | 950.00 |
IAQA Indoor Environmentalist - Intermediate Level (CIE/CIEC) | 05/11/23 | 233PEVT52801 | Th & F : 8:00 AM - 5:00 PM | 750.00 |
IAQA Microbial Remediator/Supervisor - CMR/CMRS | 05/08/23 | 233PEVT52901 | M, Tu & W : 8:00 AM - 5:00 PM | 925.00 |
Interpretation II: Bilingual Medical Terminology | 02/24/23 | 232XAHS52301 | F, M & W : 6:30 PM - 8:30 PM Online (Second Day Class On - C | 409.00 |
Interpretation III: Introduction to Medicine for Interpreters | 03/24/23 | 232XAHS52401 | M, W, F : F, M & W; 6:30pm - 8:30pm Online (2nd Day Class On | 409.00 |
Interpretation IV: Medical Interpretation Skills | 04/21/23 | 232XAHS52501 | F, M & W : 6:30 PM - 8:30 PM Online (Second Day Class On - C | 409.00 |
ISO 9001:2015 Standard & Internal/Supplier Auditor | 04/11/23 | 232XQAT51101 | Tu, W & Th : 8:00 AM - 5:00 PM | 929.00 |
Key Communication Strategies for Workplace Success | 05/15/23 | 233XMGT50601 | M : 8:30 AM - 4:30 PM | 359.00 |
Law School for Non-Lawyers | 03/07/23 | 232PBUS59401 | Tu : 6:00 PM - 9:00 PM | 49.00 |
Lead Inspector | 03/13/23 | 232XEVT53201 | M, Tu & W : 8:30 AM - 5:30 PM | 619.00 |
Lead Inspector Refresher | 03/07/23 | 232XEVT53301 | Tu : 8:30 AM - 5:00 PM | 219.00 |
Lead Project Designer | 03/31/23 | 232XEVT53401 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 02/23/23 | 232XEVT53602 | Th : 8:30 AM - 5:00 PM | 259.00 |
