Group: CHIBKP
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Bakeshop: Pastries at Home - Babka and Pin Wheels | 02/18/23 | 232XBKP50301 | Sa : 9:00 AM - 12:30 PM | 99.00 |
Basic Baking Skills - Entry Level Certificate Program | 01/31/23 | 232XBKP51101 | Tu & W : 5:30 PM - 9:00 PM | 1995.00 |
Basic Baking Skills - Entry Level Certificate Program | 03/28/23 | 232XBKP51102 | Tu & W : 5:30 PM - 9:00 PM | 1995.00 |
Bread Making 101 | 03/04/23 | 232XBKP50501 | Sa : 9:00 AM - 12:30 PM | 99.00 |
Cookies of All Kinds - Valentines Day Edition | 02/04/23 | 232XBKP50601 | Sa : 9:00 AM - 12:30 PM | 99.00 |
Handcrafted: All About Chocolate | 02/11/23 | 232XBKP50701 | Sa : 9:00 AM - 12:30 PM | 99.00 |
Pastry Chef Junior - Boot Camp | 03/20/23 | 232XBKP50802 | M, Tu, W, Th & F : 2:00 PM - 5:30 PM | 349.00 |
Pastry Chef Junior: ages 8 to 18 | 03/18/23 | 232XBKP50801 | Sa : 9:00 AM - 12:30 PM | 99.00 |
Pastry Chef Junior: Baking Matrix - Cookies and Brownies | 03/24/23 | 232XBKP50803 | F : 9:00 AM - 12:30 PM | 99.00 |
The Art of Pies and Tarts - Spring | 04/15/23 | 232XBKP51002 | Sa : 9:00 AM - 12:30 PM | 99.00 |
The Art of Pies and Tarts - Winter | 01/28/23 | 232XBKP51001 | Sa : 9:00 AM - 12:30 PM | 99.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top