All Health Care
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Nurse Refresher Module IV Clinical Externship | 10/28/24 | 252XNUR51401 | M & Sa : 12 N - Noon | 299.00 |
RN Refresher Module I Online Theory | 01/02/25 | 252XNUR50701 | Th : 9:00 AM - Noon | 1099.00 |
RN Refresher Module I Online Theory | 05/08/25 | 253XNUR50701 | Th : 9:00 AM - Noon | 1099.00 |
Audiometric Technician Certification (Hearing Conservation)(Closed)* | 10/09/24 | 241PAHS50201 | W, Th & F : 8:30 AM - 5:30 PM; Fri dismiss at 12:30 PM | 719.00 |
CPR/BLS Health Care Provider | 09/28/24 | 241XAHS50721 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 10/04/24 | 241XAHS50706 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 10/05/24 | 241XAHS50722 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 10/12/24 | 241XAHS50712 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 10/14/24 | 241XAHS50717 | M : 6:00 PM - 10:00 PM | 69.00 |
CPR/BLS Health Care Provider | 11/02/24 | 241XAHS50723 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 11/08/24 | 241XAHS50707 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 11/09/24 | 241XAHS50713 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 12/07/24 | 241XAHS50718 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 12/10/24 | 241XAHS50724 | Tu : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 12/14/24 | 241XAHS50714 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 12/20/24 | 241XAHS50708 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 10/12/24 | 241PAHS50804 | Sa : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 11/09/24 | 241PAHS50805 | Sa : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 12/14/24 | 241PAHS50806 | Sa : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Voice-Assisted Manikin) | 09/01/24 | 241PAHS57302 | M-F : 7:30 AM - 8:30 AM (Enrollment open all month) | 109.00 |
CPR/BLS Health Care Provider Skills Checkoff Only | 09/01/24 | 241XAHS51101 | Sunday : 2nd Sa: 9:00 AM - 11:00 AM (Register anytime Sept t | 49.00 |
CPR/BLS Renewal Health Care Provider | 09/20/24 | 241XAHS51002 | F : 9:00 AM - 12:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 09/30/24 | 241XAHS51007 | M : 6:00 PM - 9:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 10/18/24 | 241XAHS51003 | F : 9:00 AM - 12:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 10/29/24 | 241XAHS51008 | Tu : 6:00 PM - 9:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 11/15/24 | 241XAHS51004 | F : 9:00 AM - 12:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 11/26/24 | 241XAHS51009 | Tu : 6:00 PM - 9:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 12/13/24 | 241XAHS51005 | F : 9:00 AM - 12:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 12/17/24 | 241XAHS51010 | Tu : 6:00 PM - 9:30 PM | 59.00 |
Emergency Medical Responder | 09/30/24 | 241XEMS50802 | M, Tu, W, Th & F : 7:00 AM - 5:00 PM | 629.00 |
First Aid/CPR Pediatric Heartsaver - Hybrid with Skills Check | 10/25/24 | 241PAHS55602 | F : 11:30 AM - 1:30 PM | 99.00 |
First Aid/CPR/AED & Pediatric Heartsaver Skills Checkoff Only | 10/25/24 | 241XAHS54802 | F : 11:30 AM - 1:30 PM | 49.00 |
First Aid/CPR/AED Heartsaver - Hybrid with Skills Check | 10/25/24 | 241PAHS51702 | F : 11:30 AM - 1:30 PM | 99.00 |
Interpretation III: Introduction to Medicine for Interpreters | 10/04/24 | 241XAHS52401 | F, M & W : 6:30 PM - 8:30 PM Online | 459.00 |
Interpretation IV: Medical Interpretation Skills | 11/01/24 | 241XAHS52501 | F, M & W : 6:30 PM - 8:30 PM Online | 459.00 |
LPN Refresher Module I Online Theory | 01/02/25 | 252XNUR50501 | Tu & Th : 12 M - Midnight | 1099.00 |
LPN Refresher Module I Online Theory | 05/08/25 | 253XNUR50501 | Th : 12 M - Midnight | 1099.00 |
Medical Coding Online | 01/21/25 | 252XHIM51701 | Tu : 5:30 PM - 8:30 PM | 999.00 |
Nitrous Oxide Inhalation Monitoring - Virtual(Closed)* | 09/19/24 | 241XDHG50202 | Th : 5:30 PM - 9:30 PM | 189.00 |
Nitrous Oxide Inhalation Monitoring - Virtual | 10/17/24 | 241XDHG50203 | Th : 5:30 PM - 9:30 PM | 189.00 |
Nitrous Oxide Inhalation Monitoring - Virtual | 11/14/24 | 241XDHG50204 | Th : 5:30 PM - 9:30 PM | 189.00 |
Nurse Refresher Module II Online Skills and Electronic Documentation | 03/27/25 | 253XNUR51201 | Th : 9:00 AM - Noon | 699.00 |
Nurse Refresher Module III - Lab Practicum | 10/21/24 | 241XNUR51301 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 699.00 |
Nursing Assistant | 09/24/24 | 241XNUR50605 | M, Tu, W, Th & F : 9:00 AM - 3:30 PM; Clinical 10/04 - Midni | 1299.00 |
Nursing Assistant | 10/21/24 | 241XNUR50606 | M, Tu, W, Th & F : 9:00 AM - 3:30 PM; Clinical 10/31 - Midni | 1299.00 |
Nursing Assistant | 10/28/24 | 241XNUR50607 | M, Tu, W & Th : 5:00 PM - 9:00 PM; Clinical 11/18 - Midnight | 1299.00 |
Nursing Assistant | 11/18/24 | 241XNUR50608 | M, Tu, W, Th & F : 9:00 AM - 3:30 PM; Clinical 12/3 - 12/11; | 1299.00 |
Pharmaceutical Anatomy and Physiology | 10/21/24 | 252XPHM50801 | M : 12 M - Midnight | 0.00 |
Pharmacology I | 10/21/24 | 252XPHM50501 | M : 12 M - Midnight | 0.00 |
Pharmacy Practice I | 10/21/24 | 252XPHM50701 | M : 9:30 AM - 12:30 PM | 0.00 |
Phlebotomy | 01/06/25 | 252XAHS53101 | M, Tu & Th : 6:00 PM - 9:00 PM | 1439.00 |
Sterile Processing Technician | 02/11/25 | 253XSUR50101 | Tu & Th : 6:00 PM - 9:00 PM | 1499.00 |
Click the course Title link for more information.
Course # | Title | Fee |
---|---|---|
252XHIM50101 | AAPC Coding Course | 1429.00 |
241XAHS50101 | Arrhythmia - Basic | 300.00 |
252XAHS56901 | Fundamentals of Anatomy for Healthcare Professionals | 249.00 |
241XAHS52101 | HIPAA Privacy Training | 109.00 |
252XHIM51702 | Medical Coding Online | 999.00 |
252XAHS52701 | Medical Terminology Online | 179.00 |
241XAHS52901 | National Medicare Training | 119.00 |
241XAOT51501 | OSHA Guidelines for Healthcare | 99.00 |
252XPHM50601 | Pharmacology II | 0.00 |
252XPHM50201 | Pharmacy Calculations I | 0.00 |
252XPHM50301 | Pharmacy Calculations II | 0.00 |
252XPHM50401 | Pharmacy Practice II | 0.00 |
241XAHS54701 | Preclinical Orientation - Continuing Education | 49.00 |
252XAHS54701 | Preclinical Orientation - Continuing Education | 49.00 |
241XAHS53902 | Unit Secretary | 999.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top