Courses Taught by Jill Webb
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Bloodborne Pathogens | 08/22/23 | 231XAHS50401 | Tu : 12 M - Midnight | 39.00 |
CPR/BLS Healthcare Provider(Closed)* | 06/10/23 | 233XAHS50705 | Sa : 12 N - 4:30 PM | 59.00 |
CPR/BLS Healthcare Provider w/Instructor-Led Skills Check (Hybrid) | 06/10/23 | 233PAHS50802 | Sa : 9:00 AM - 11:00 AM | 89.00 |
CPR/BLS Skills Checkoff(Closed)* | 06/10/23 | 233XAHS51103 | Sa : 9:00 AM - 11:00 AM | 39.00 |
First Aid/CPR Pediatric Heartsaver (Hybrid) | 05/01/23 | 233PAHS55601 | F : 11:30 AM - 1:30 PM | 99.00 |
First Aid/CPR Pediatric Heartsaver (Hybrid) | 08/01/23 | 231PAHS55601 | F : 11:30 AM - 1:30 PM | 99.00 |
First Aid/CPR/AED Heartsaver | 08/22/23 | 231XAHS51602 | Tu : 7:30 AM - 12:30 PM | 89.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top