All Environmental and Safety
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Asbestos Inspector | 11/18/24 | 241XEVT50102 | M, Tu & W : 8:30 AM - 4:30 PM | 549.00 |
Asbestos Inspector Refresher | 11/04/24 | 241XEVT50207 | M : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 12/05/24 | 241XEVT50209 | Th : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher (Virtual) | 11/04/24 | 241XEVT50208 | M : 8:30 AM - 12:30 PM | 189.00 |
Asbestos Inspector Refresher (Virtual) | 12/05/24 | 241XEVT50210 | Th : 8:30 AM - 12:30 PM | 189.00 |
Asbestos Management Planner | 11/21/24 | 241XEVT50301 | Th & F : 8:30 AM - 4:30 PM | 469.00 |
Asbestos Management Planner Refresher | 11/04/24 | 241XEVT50405 | M : 1:00 PM - 5:00 PM | 249.00 |
Asbestos Management Planner Refresher (Virtual) | 11/04/24 | 241XEVT50406 | M : 1:00 PM - 5:00 PM | 279.00 |
Asbestos O&M Worker - Clemson | 10/14/24 | 241ZEVT50506 | M & Tu : 8:00 AM - 4:00 PM | 0.00 |
Asbestos Project Designer Refresher | 11/07/24 | 241XEVT51405 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Project Designer Refresher (Virtual) | 11/07/24 | 241XEVT51406 | Th : 8:30 AM - 4:30 PM | 299.00 |
Asbestos Supervisor | 10/28/24 | 241XEVT50702 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 799.00 |
Asbestos Supervisor Refresher | 11/06/24 | 241XEVT50807 | W : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Supervisor Refresher | 12/04/24 | 241XEVT50809 | W : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Supervisor Refresher (Virtual) | 11/06/24 | 241XEVT50808 | W : 8:30 AM - 4:30 PM | 249.00 |
Asbestos Supervisor Refresher (Virtual) | 12/04/24 | 241XEVT50810 | W : 8:30 AM - 4:30 PM | 249.00 |
Bloodborne Pathogens - Online | 08/01/24 | 241PAHS50501 | Thursday : Online 24/7 | 39.00 |
Certificate in Safety for Supervisors | 08/01/24 | 241NEVT59601 | 0.00 | |
Chemical Emergency Response Technician Level - 40 Hour HAZWOPER | 10/21/24 | 241XEVT51801 | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 799.00 |
Confined Space Entry - Competent Person | 11/20/24 | 241XEVT51501 | W : 8:30 AM - 12:30 PM | 179.00 |
CPR/BLS Health Care Provider | 10/11/24 | 241XAHS50706 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider(Closed)* | 10/12/24 | 241XAHS50712 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 10/14/24 | 241XAHS50717 | M : 6:00 PM - 10:00 PM | 69.00 |
CPR/BLS Health Care Provider | 11/02/24 | 241XAHS50723 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 11/08/24 | 241XAHS50707 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 11/09/24 | 241XAHS50713 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 12/07/24 | 241XAHS50718 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 12/10/24 | 241XAHS50724 | Tu : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 12/14/24 | 241XAHS50714 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 12/20/24 | 241XAHS50708 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 11/09/24 | 241PAHS50805 | Sa : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 12/14/24 | 241PAHS50806 | Sa : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Voice-Assisted Manikin) | 10/01/24 | 241PAHS57303 | M-F : 7:30 AM - 8:30 AM (Enrollment open all month) | 109.00 |
CPR/BLS Health Care Provider Skills Checkoff Only | 09/01/24 | 241XAHS51101 | Sunday : 2nd Sa: 9:00 AM - 11:00 AM (Register anytime Sept t | 49.00 |
CPR/BLS Instructor | 10/19/24 | 241XAHS50601 | Sa : 8:30 AM - 5:30 PM | 229.00 |
CPR/BLS Renewal Health Care Provider | 10/18/24 | 241XAHS51003 | F : 9:00 AM - 12:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 10/29/24 | 241XAHS51008 | Tu : 6:00 PM - 9:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 11/15/24 | 241XAHS51004 | F : 9:00 AM - 12:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 11/26/24 | 241XAHS51009 | Tu : 6:00 PM - 9:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 12/13/24 | 241XAHS51005 | F : 9:00 AM - 12:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 12/17/24 | 241XAHS51010 | Tu : 6:00 PM - 9:30 PM | 59.00 |
CPR/Heartsaver Instructor | 10/19/24 | 241XAHS53001 | Sa : 8:30 AM - 5:30 PM | 229.00 |
Emergency Dispatch 9-1-1 (Hybrid) | 05/10/25 | 251XEMS50701 | Sa : 9:00 AM - 1:30 PM | 569.00 |
Fall Protection Train-the-Trainer | 11/21/24 | 241XEVT59501 | Th : 8:30 AM - 3:30 PM | 239.00 |
First Aid/CPR Pediatric Heartsaver - Hybrid with Skills Check | 10/25/24 | 241PAHS55602 | F : 11:30 AM - 1:30 PM | 99.00 |
First Aid/CPR/AED & Pediatric Heartsaver Skills Checkoff Only | 10/25/24 | 241XAHS54802 | F : 11:30 AM - 1:30 PM | 49.00 |
First Aid/CPR/AED Heartsaver - Hybrid with Skills Check | 10/25/24 | 241PAHS51702 | F : 11:30 AM - 1:30 PM | 99.00 |
First Aid/Heartsaver - Hybrid with Skills Check | 10/25/24 | 241PAHS51901 | F : 11:30 AM - Noon | 89.00 |
Forklift & OSHA Technical Skills | 10/21/24 | 241NIMT66201 | M, Tu, W & Th : 8:00 AM - 2:00 PM | 0.00 |
Forklift Safety Training | 12/16/24 | 241XLOG50502 | M, Tu & W : 6:00 PM - 10:00 PM | 289.00 |
Forklift Train The Trainer | 11/21/24 | 241XLOG50602 | Th : 7:30 AM - 4:30 PM | 529.00 |
HAZWOPER 8-Hour Annual Refresher | 10/25/24 | 241XEVT52601 | F : 8:30 AM - 5:30 PM | 199.00 |
HAZWOPER 8-Hour Annual Refresher - Online | 08/01/24 | 241XEVT52401 | Thursday : Online 24/7 | 199.00 |
IAQA Indoor Environmentalist - Fundamentals | 12/16/24 | 241PEVT52701 | M, Tu & W : 8:00 AM - 5:00 PM | 950.00 |
IAQA Indoor Environmentalist - Intermediate Level (CIE/CIEC) | 12/19/24 | 241PEVT52801 | Th & F : 8:00 AM - 5:00 PM | 750.00 |
IAQA Microbial Remediator/Supervisor - CMR/CMRS | 12/16/24 | 241PEVT52901 | M, Tu & W : 8:00 AM - 5:00 PM | 925.00 |
Lead Inspector Refresher | 11/06/24 | 241XEVT53302 | W : 8:30 AM - 5:00 PM | 219.00 |
Lead Project Designer | 10/11/24 | 241XEVT53401 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 10/18/24 | 241XEVT53603 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 11/08/24 | 241XEVT53604 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 12/05/24 | 241XEVT53605 | Th : 8:30 AM - 5:00 PM | 279.00 |
Lead Risk Assessor Refresher | 11/07/24 | 241XEVT54002 | Th : 8:30 AM - 5:00 PM | 229.00 |
Mold Remediation Technician | 12/16/24 | 241PEVT54901 | M & Tu : 8:00 AM - 5:00 PM | 625.00 |
NIOSH 582 - Sampling & Evaluating Airborne Asbestos Fibers | 11/11/24 | 241XEVT55002 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 899.00 |
OSHA 10-Hour Construction Industry | 12/09/24 | 241XEVT55101 | M & Tu : 8:00 AM - 5:00 PM | 259.00 |
OSHA 10-Hour General Industry | 10/23/24 | 241XEVT55302 | W & Th : 8:00 AM - 2:00 PM | 259.00 |
OSHA 10-Hour General Industry | 11/11/24 | 241XEVT55301 | M & Tu : 8:00 AM - 5:00 PM | 259.00 |
OSHA 30-Hour for Construction Industry | 10/14/24 | 241XEVT55402 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 729.00 |
OSHA 30-Hour for Construction Industry | 12/09/24 | 241XEVT55403 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 729.00 |
OSHA 30-Hour for General Industry | 11/11/24 | 241XEVT55502 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 729.00 |
Root Cause Analysis | 10/10/24 | 241PEVT59001 | Th : 8:00 AM - 5:00 PM | 389.00 |
Safety Leadership for Supervisors | 10/30/24 | 241PEVT58901 | W : 8:00 AM - 5:00 PM | 389.00 |
Wastewater - Physical/Chemical Operator - B & A | 10/21/24 | 241XEVT56001 | M, Tu, W & Th : 8:30 AM - 3:30 PM | 449.00 |
Wastewater - Physical/Chemical Operator - D & C | 10/21/24 | 241XEVT56101 | M, Tu, W & Th : 8:30 AM - 3:30 PM | 449.00 |
Wastewater - Refresher for Physical/Chemical and Biological | 10/21/24 | 241XEVT56901 | M & Tu : 8:30 AM - 3:30 PM | 279.00 |
Click the course Title link for more information.
Course # | Title | Fee |
---|---|---|
241XAOT51501 | OSHA Guidelines for Healthcare | 99.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top