All Environmental and Safety
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Asbestos Inspector Refresher | 05/06/25 | 253XEVT50201 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher | 06/03/25 | 253XEVT50203 | Tu : 8:30 AM - 12:30 PM | 159.00 |
Asbestos Inspector Refresher (Virtual) | 05/06/25 | 253XEVT50202 | Tu : 8:30 AM - 12:30 PM | 189.00 |
Asbestos Inspector Refresher (Virtual) | 06/03/25 | 253XEVT50204 | Tu : 8:30 AM - 12:30 PM | 189.00 |
Asbestos Management Planner Refresher | 06/03/25 | 253XEVT50401 | Tu : 1:00 PM - 5:00 PM | 249.00 |
Asbestos Management Planner Refresher (Virtual) | 06/03/25 | 253XEVT50402 | Tu : 1:00 PM - 5:00 PM | 279.00 |
Asbestos Project Designer | 05/19/25 | 253XEVT51301 | M, Tu, W & Th : 8:30 AM - 4:30 PM | 649.00 |
Asbestos Project Designer Refresher | 06/05/25 | 253XEVT51401 | Th : 8:30 AM - 4:30 PM | 279.00 |
Asbestos Project Designer Refresher - Virtual | 06/05/25 | 253XEVT51402 | Th : 8:30 AM - 4:30 PM | 299.00 |
Asbestos Supervisor | 04/28/25 | 253XEVT50701 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 799.00 |
Asbestos Supervisor Refresher | 05/07/25 | 253XEVT50801 | W : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Supervisor Refresher | 06/04/25 | 253XEVT50803 | W : 8:30 AM - 4:30 PM | 219.00 |
Asbestos Supervisor Refresher (Virtual) | 05/07/25 | 253XEVT50802 | W : 8:30 AM - 4:30 PM | 249.00 |
Asbestos Supervisor Refresher (Virtual) | 06/04/25 | 253XEVT50804 | W : 8:30 AM - 4:30 PM | 249.00 |
Bloodborne Pathogens - Online | 01/02/25 | 252PAHS50501 | Th : 12 M - Midnight | 39.00 |
Certificate in Safety for Supervisors | 01/02/25 | 253NEVT59601 | Th : 12 M - Midnight | 0.00 |
Chemical Emergency Response Technician Level - 40 Hour HAZWOPER | 05/19/25 | 253XEVT51802 | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 799.00 |
Chemical Emergency Response Technician Level - 40 Hour HAZWOPER | 10/20/25 | 251XEVT51801 | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 829.00 |
Confined Space Entry - Competent Person | 06/05/25 | 253XEVT51501 | Th : 8:30 AM - 12:30 PM | 179.00 |
CPR/BLS Health Care Provider(Closed)* | 04/25/25 | 252XAHS50722 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 04/26/25 | 252XAHS50723 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 05/03/25 | 253XAHS50701 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 05/10/25 | 253XAHS50702 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 05/13/25 | 253XAHS50703 | Tu : 6:00 PM - 10:00 PM | 69.00 |
CPR/BLS Health Care Provider | 05/24/25 | 253XAHS50704 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 06/07/25 | 253XAHS50705 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 06/10/25 | 253XAHS50706 | Tu : 6:00 PM - 10:00 PM | 69.00 |
CPR/BLS Health Care Provider | 06/14/25 | 253XAHS50707 | Sa : 12 N - 4:00 PM | 69.00 |
CPR/BLS Health Care Provider | 06/16/25 | 253XAHS50708 | M : 6:00 PM - 10:00 PM | 69.00 |
CPR/BLS Health Care Provider | 06/21/25 | 253XAHS50709 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 06/27/25 | 253XAHS50710 | F : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 06/28/25 | 253XAHS50711 | Sa : 9:00 AM - 1:00 PM | 69.00 |
CPR/BLS Health Care Provider | 07/05/25 | 253XAHS50712 | Sa : 9:00 AM - 1:00 PM | 75.00 |
CPR/BLS Health Care Provider | 07/08/25 | 253XAHS50713 | Tu : 6:00 PM - 10:00 PM | 75.00 |
CPR/BLS Health Care Provider | 07/12/25 | 253XAHS50714 | Sa : 12 N - 4:00 PM | 75.00 |
CPR/BLS Health Care Provider | 07/18/25 | 253XAHS50715 | F : 9:00 AM - 1:00 PM | 75.00 |
CPR/BLS Health Care Provider | 07/19/25 | 253XAHS50716 | Sa : 9:00 AM - 1:00 PM | 75.00 |
CPR/BLS Health Care Provider | 07/21/25 | 253XAHS50717 | M : 6:00 PM - 10:00 PM | 75.00 |
CPR/BLS Health Care Provider | 07/25/25 | 253XAHS50718 | F : 12 N - 4:00 PM | 75.00 |
CPR/BLS Health Care Provider | 07/26/25 | 253XAHS50719 | Sa : 9:00 AM - 1:00 PM | 75.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 05/10/25 | 253PAHS50801 | Sa : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 06/14/25 | 253PAHS50802 | Sa : 9:00 AM - 11:00 AM | 99.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 07/12/25 | 253PAHS50803 | Sa : 9:00 AM - 11:00 AM | 115.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Instructor-Led) | 07/25/25 | 253PAHS50804 | F : 9:00 AM - 11:00 AM | 115.00 |
CPR/BLS Health Care Provider - Hybrid with Skills Check (Voice-Assisted Manikin) | 04/01/25 | 252PAHS57304 | M-F : 7:30 AM - 8:30 AM (Enrollment open all month) | 109.00 |
CPR/BLS Health Care Provider Skills Checkoff Only | 05/01/25 | 253XAHS51101 | Thursday : 2nd Sa 9 AM - 11:00 AM (Register anytime May thru | 49.00 |
CPR/BLS Renewal Health Care Provider(Closed)* | 04/29/25 | 252XAHS51008 | Tu : 6:00 PM - 9:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 05/16/25 | 253XAHS51001 | F : 9:00 AM - 12:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 05/29/25 | 253XAHS51002 | Th : 6:00 PM - 9:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 06/20/25 | 253XAHS51003 | F : 9:00 AM - 12:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 06/30/25 | 253XAHS51004 | M : 6:00 PM - 9:30 PM | 59.00 |
CPR/BLS Renewal Health Care Provider | 07/11/25 | 253XAHS51005 | F : 9:00 AM - 12:30 AM | 65.00 |
CPR/BLS Renewal Health Care Provider | 07/30/25 | 253XAHS51006 | W : 6:00 PM - 9:30 PM | 65.00 |
DOT Hazardous Materials/Dangerous Goods Shipping | 10/13/25 | 251XEVT51901 | M : 8:30 AM - 5:30 PM | 279.00 |
Duplicate Certs/Cards - EOHS | 05/01/25 | 253NZZZDUP02 | Th : 12 M - Midnight | 20.00 |
Duplicate Certs/Cards - EOHS | 07/01/25 | 253NZZZDUP05 | Tu : 12 M - Midnight | 20.00 |
Duplicate Certs/Cards - EOHS | 08/01/25 | 251NZZZDUP02 | F : 12 M - Midnight | 20.00 |
Emergency Dispatch 9-1-1 (Hybrid) | 05/10/25 | 251XEMS50701 | Sa : 9:00 AM - 1:30 PM | 569.00 |
Fall Protection Train-the-Trainer | 05/08/25 | 253XEVT59501 | Th : 8:30 AM - 3:30 PM | 239.00 |
Forklift Safety Training | 06/23/25 | 253XLOG50501 | M, Tu & W : 6:00 PM - 10:00 PM | 289.00 |
Forklift Train The Trainer | 05/22/25 | 253XLOG50601 | Th : 7:30 AM - 4:30 PM | 529.00 |
HAZWOPER 8-Hour Annual Refresher | 05/23/25 | 253XEVT52601 | F : 8:30 AM - 5:30 PM | 199.00 |
HAZWOPER 8-Hour Annual Refresher | 10/24/25 | 251XEVT52601 | F : 8:30 AM - 5:30 PM | 209.00 |
HAZWOPER 8-Hour Annual Refresher - Online | 01/02/25 | 252XEVT52401 | Thursday : Online 24/7 | 199.00 |
IAQA Indoor Environmentalist - Fundamentals | 05/12/25 | 253PEVT52701 | M, Tu & W : 8:00 AM - 5:00 PM | 995.00 |
IAQA Indoor Environmentalist - Intermediate Level (CIE/CIEC) | 05/15/25 | 253PEVT52801 | Th & F : 8:00 AM - 5:00 PM | 795.00 |
IAQA Microbial Remediator/Supervisor - CMR/CMRS | 05/12/25 | 253PEVT52901 | M, Tu & W : 8:00 AM - 5:00 PM | 995.00 |
Lead Renovation, Repair and Painting | 05/09/25 | 253XEVT53601 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 06/12/25 | 253XEVT53602 | Th : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 07/18/25 | 253XEVT53603 | F : 8:30 AM - 5:00 PM | 279.00 |
Mold Remediation Technician | 05/12/25 | 253PEVT54901 | M & Tu : 8:00 AM - 5:00 PM | 625.00 |
OSHA 10-Hour Construction Industry | 06/02/25 | 253XEVT55101 | M & Tu : 8:00 AM - 5:00 PM | 259.00 |
OSHA 10-Hour General Industry | 05/05/25 | 253XEVT55301 | M & Tu : 8:00 AM - 5:00 PM | 259.00 |
OSHA 30-Hour for Construction Industry | 06/02/25 | 253XEVT55401 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 729.00 |
OSHA 30-Hour for General Industry | 05/05/25 | 253XEVT55501 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 729.00 |
Resource Conservation and Recovery Act (RCRA) - Hazardous Waste Management | 05/29/25 | 253XEVT61901 | Th : 8:30 AM - 5:30 PM | 269.00 |
Resource Conservation and Recovery Act (RCRA) - Hazardous Waste Management | 10/14/25 | 251XEVT61901 | Tu : 8:30 AM - 5:30 PM | 279.00 |
Root Cause Analysis | 06/10/25 | 253PEVT59001 | Tu : 8:00 AM - 5:00 PM | 389.00 |
Safety Leadership for Supervisors | 06/11/25 | 253PEVT58901 | W : 8:00 AM - 5:00 PM | 389.00 |
Safety Orientation - Hazard Awareness | 06/09/25 | 253PEVT58801 | M : 8:00 AM - 5:00 PM | 389.00 |
Wastewater - Refresher for Physical/Chemical and Biological | 06/16/25 | 253XEVT56901 | M & Tu : 8:30 AM - 3:30 PM | 279.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top