Lead
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Lead Inspector | 03/24/25 | 252EVT53201 | M, Tu & W : 8:30 AM - 5:00 PM | 619.00 |
Lead Inspector Refresher | 01/29/25 | 252EVT53301 | W : 8:30 AM - 5:00 PM | 219.00 |
Lead Inspector Refresher | 03/10/25 | 252EVT53302 | M : 8:30 AM - 5:00 PM | 219.00 |
Lead Project Designer | 04/11/25 | 252EVT53401 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Project Designer Refresher | 01/24/25 | 252XEVT53501 | F : 8:30 AM - 12:30 PM | 229.00 |
Lead Project Designer Refresher | 03/13/25 | 252XEVT53502 | Th : 8:30 AM - 12:30 PM | 229.00 |
Lead Renovation, Repair and Painting | 01/17/25 | 252XEVT53601 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 02/21/25 | 252XEVT53602 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 03/14/25 | 252XEVT53603 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 04/04/25 | 252XEVT53604 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 05/09/25 | 253XEVT53601 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 06/12/25 | 253XEVT53602 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Risk Assessor | 03/27/25 | 252EVT53901 | Th & F : 8:30 AM - 5:00 PM | 519.00 |
Lead Risk Assessor Refresher | 01/30/25 | 252EVT54001 | Th : 8:30 AM - 5:00 PM | 229.00 |
Lead Risk Assessor Refresher | 03/11/25 | 252EVT54002 | Tu : 8:30 AM - 5:00 PM | 229.00 |
Lead Supervisor | 04/07/25 | 252EVT54201 | M, Tu, W & Th : 8:30 AM - 5:00 PM | 719.00 |
Lead Supervisor Refresher | 01/23/25 | 252EVT54301 | Th : 8:30 AM - 5:00 PM | 219.00 |
Lead Supervisor Refresher | 03/12/25 | 252EVT54302 | W : 8:30 AM - 5:00 PM | 219.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top