Environmental and Safety Quick Jobs
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Asbestos Inspector | 01/29/24 | 242XEVT50101 | M, Tu & W : 8:30 AM - 4:30 PM | 549.00 |
Asbestos Inspector | 04/15/24 | 242XEVT50102 | M, Tu & W : 8:30 AM - 4:30 PM | 549.00 |
Asbestos Supervisor | 02/12/24 | 242XEVT50701 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 799.00 |
Asbestos Supervisor | 04/08/24 | 242XEVT50702 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 799.00 |
Emergency Dispatch 9-1-1 (Hybrid) | 05/11/24 | 241XEMS50701 | Sa : 9:00 AM - 1:30 PM | 569.00 |
Emergency Response Technician Level - 40 Hr HAZWOPER | 02/26/24 | 242XEVT51801 | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 799.00 |
Emergency Response Technician Level - 40 Hr HAZWOPER | 05/20/24 | 243XEVT51801 | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 799.00 |
IAQA Microbial Remediator/Supervisor - CMR/CMRS | 05/06/24 | 243PEVT52901 | M, Tu & W : 8:00 AM - 5:00 PM | 925.00 |
Lead Inspector | 03/18/24 | 242XEVT53201 | M, Tu & W : 8:30 AM - 5:00 PM | 619.00 |
Lead Renovation, Repair and Painting | 01/18/24 | 242XEVT53601 | Th : 8:30 AM - 5:00 PM | 259.00 |
Lead Renovation, Repair and Painting | 02/22/24 | 242XEVT53602 | Th : 8:30 AM - 5:00 PM | 259.00 |
Lead Renovation, Repair and Painting | 03/15/24 | 242XEVT53603 | F : 8:30 AM - 5:00 PM | 259.00 |
Lead Renovation, Repair and Painting | 04/25/24 | 242XEVT53604 | Th : 8:30 AM - 5:00 PM | 259.00 |
Lead Renovation, Repair and Painting | 05/09/24 | 243XEVT53601 | Th : 8:30 AM - 5:00 PM | 259.00 |
Lead Renovation, Repair and Painting | 06/13/24 | 243XEVT53602 | Th : 8:30 AM - 5:00 PM | 259.00 |
Lead Supervisor | 04/01/24 | 242XEVT54201 | M, Tu, W & Th : 8:30 AM - 5:00 PM | 719.00 |
Mold Remediation Technician | 05/06/24 | 243PEVT54901 | M & Tu : 8:00 AM - 5:00 PM | 625.00 |
NIOSH 582 - Sampling & Evaluating Airborne Asbestos Fibers | 02/19/24 | 242XEVT55001 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 899.00 |
NIOSH 582 - Sampling & Evaluating Airborne Asbestos Fibers | 04/22/24 | 242XEVT55002 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 899.00 |
OSHA 30-Hour for Construction Industry | 04/29/24 | 243XEVT55401 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 679.00 |
OSHA 30-Hour for Construction Industry | 06/03/24 | 243XEVT55402 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 679.00 |
OSHA 30-Hour for General Industry | 03/11/24 | 242XEVT55501 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 679.00 |
OSHA 30-Hour for General Industry | 05/13/24 | 243XEVT55501 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 679.00 |
Solar Energy Technology Basics (Hybrid) | 04/05/24 | 243XSOL50101 | F : 8:00 AM - 5:00 PM | 599.00 |
Solar Photovoltaic Systems (Hybrid) | 05/17/24 | 243XSOL50301 | F & Sa : 8:00 AM - 5:00 PM | 729.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top