Environmental and Safety Quick Jobs
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Asbestos Inspector | 11/18/24 | 241XEVT50102 | M, Tu & W : 8:30 AM - 4:30 PM | 549.00 |
Asbestos Supervisor | 10/28/24 | 241XEVT50702 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 799.00 |
Chemical Emergency Response Technician Level - 40 Hour HAZWOPER | 10/21/24 | 241XEVT51801 | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 799.00 |
Emergency Dispatch 9-1-1 (Hybrid) | 05/10/25 | 251XEMS50701 | Sa : 9:00 AM - 1:30 PM | 569.00 |
IAQA Microbial Remediator/Supervisor - CMR/CMRS | 12/16/24 | 241PEVT52901 | M, Tu & W : 8:00 AM - 5:00 PM | 925.00 |
Lead Renovation, Repair and Painting | 10/18/24 | 241XEVT53603 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 11/08/24 | 241XEVT53604 | F : 8:30 AM - 5:00 PM | 279.00 |
Lead Renovation, Repair and Painting | 12/05/24 | 241XEVT53605 | Th : 8:30 AM - 5:00 PM | 279.00 |
Mold Remediation Technician | 12/16/24 | 241PEVT54901 | M & Tu : 8:00 AM - 5:00 PM | 625.00 |
NIOSH 582 - Sampling & Evaluating Airborne Asbestos Fibers | 11/11/24 | 241XEVT55002 | M, Tu, W, Th & F : 8:30 AM - 4:30 PM | 899.00 |
OSHA 30-Hour for Construction Industry | 10/14/24 | 241XEVT55402 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 729.00 |
OSHA 30-Hour for Construction Industry | 12/09/24 | 241XEVT55403 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 729.00 |
OSHA 30-Hour for General Industry | 11/11/24 | 241XEVT55502 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 729.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top