Safety
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Bloodborne Pathogens - Online | 01/02/25 | 252PAHS50501 | Th : 12 M - Midnight | 39.00 |
Certificate in Safety for Supervisors | 01/02/25 | 253NEVT59601 | Th : 12 M - Midnight | 0.00 |
Confined Space Entry - Competent Person | 06/05/25 | 253XEVT51501 | Th : 8:30 AM - 12:30 PM | 179.00 |
Fall Protection Train-the-Trainer | 05/08/25 | 253XEVT59501 | Th : 8:30 AM - 3:30 PM | 239.00 |
Forklift Safety Training | 06/23/25 | 253XLOG50501 | M, Tu & W : 6:00 PM - 10:00 PM | 289.00 |
Forklift Train The Trainer | 05/22/25 | 253XLOG50601 | Th : 7:30 AM - 4:30 PM | 529.00 |
OSHA 10-Hour Construction Industry | 06/02/25 | 253XEVT55101 | M & Tu : 8:00 AM - 5:00 PM | 259.00 |
OSHA 10-Hour General Industry | 05/05/25 | 253XEVT55301 | M & Tu : 8:00 AM - 5:00 PM | 259.00 |
OSHA 30-Hour for Construction Industry | 06/02/25 | 253XEVT55401 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 729.00 |
OSHA 30-Hour for General Industry | 05/05/25 | 253XEVT55501 | M, Tu, W & Th : 8:00 AM - 5:00 PM | 729.00 |
Root Cause Analysis | 06/10/25 | 253PEVT59001 | Tu : 8:00 AM - 5:00 PM | 389.00 |
Safety Leadership for Supervisors | 06/11/25 | 253PEVT58901 | W : 8:00 AM - 5:00 PM | 389.00 |
Safety Orientation - Hazard Awareness | 06/09/25 | 253PEVT58801 | M : 8:00 AM - 5:00 PM | 389.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top