All Industrial, Manufacturing and Trades
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Forklift & OSHA Technical Skills | 03/17/25 | 252NIMT66201 | M, Tu, W & Th : 8:00 AM - 2:00 PM | 0.00 |
Forklift Safety Training(Closed)* | 03/17/25 | 252XLOG50504 | M & Tu : 8:00 AM - 2:00 PM | 289.00 |
Forklift Safety Training | 03/24/25 | 252XLOG50501 | M, Tu & W : 6:00 PM - 10:00 PM | 289.00 |
Forklift Safety Training | 04/21/25 | 252XLOG50502 | M, Tu & W : 6:00 PM - 10:00 PM | 289.00 |
Forklift Safety Training | 06/23/25 | 253XLOG50501 | M, Tu & W : 6:00 PM - 10:00 PM | 289.00 |
Forklift Train The Trainer | 02/20/25 | 252XLOG50601 | Th : 7:30 AM - 4:30 PM | 529.00 |
Forklift Train The Trainer | 05/22/25 | 253XLOG50601 | Th : 7:30 AM - 4:30 PM | 529.00 |
NCCER Core Introductory to Basic Construction | 04/01/25 | 253XBCT51301 | Tu & Th : 8:00 AM - 2:00 PM | 1899.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top