Industrial, Manufacturing and Trades Quick Jobs
Click the course Title link for more information.
Title | Begins | Number | Meets | Fee |
---|---|---|---|---|
Forklift Safety Training | 12/11/23 | 231XLOG50503 | M, Tu & W : 6:00 PM - 10:00 PM | 289.00 |
Forklift Safety Training | 01/22/24 | 242XLOG50501 | Monday : 6:00 - 10:00 PM, Tu & W: 6:00 PM - 9:00 PM | 289.00 |
Forklift Safety Training | 04/15/24 | 242XLOG50502 | M : 6 PM - 10 PM , Tu & W: 6 PM - 9:00 PM | 289.00 |
Forklift Safety Training | 06/17/24 | 243XLOG50501 | M : 6 PM - 10 PM , Tu & W: 6 PM - 9:00 PM | 289.00 |
Forklift Train The Trainer Competent Person | 02/22/24 | 242XLOG50601 | Th : 7:30 AM - 4:30 PM | 529.00 |
Forklift Train The Trainer Competent Person | 05/16/24 | 243XLOG50601 | Th : 7:30 AM - 4:30 PM | 529.00 |
General Carpentry | 02/05/24 | 243XBCT52301 | M & W : 8:00 AM - 2:00 PM | 1999.00 |
Manual Machine - General Shop Basics | 01/22/24 | 242XMTT52501 | M & W : 9:00 AM - 12:30 PM | 1960.00 |
NCCER Core Introductory to Basic Construction | 04/04/24 | 243XBCT51302 | Th & Tu : 8:00 AM - 2:00 PM | 1899.00 |
NCCER Electrical Level II | 02/06/24 | 242XEET50301 | Tu & Th : 8:00 AM - 12:30 PM | 2299.00 |
SC Journeyman's Certification Exam Review Course | 01/08/24 | 242XEET50101 | M : 6:00 PM - 9:00 PM | 899.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top